Analysis of share register at 31 December 2006
| Ordinary shares of 2.5p | Preference shares of 25p | |||||||
| Accounts | Shares | Accounts | Shares | |||||
| Number ‘000 | % | Number million | % | Number ‘000 | % | Number million | % | |
| By category of shareholder | ||||||||
| Individuals | 117.3 | 93.0 | 116.2 | 3.6 | 2.1 | 63.3 | 8.9 | 3.4 |
| Nominee companies | 7.7 | 6.1 | 2,997.1 | 92.3 | 1.1 | 34.9 | 236.1 | 90.8 |
| Banks | – | – | 25.5 | 0.8 | – | – | 9.7 | 3.8 |
| Insurance and pension funds | – | – | 0.1 | – | – | – | – | – |
| Other | 1.1 | 0.9 | 107.3 | 3.3 | 0.1 | 1.8 | 5.3 | 2.0 |
| 126.1 | 100.0 | 3,246.2 | 100.0 | 3.3 | 100.0 | 260.0 | 100.0 | |
By size of holding |
||||||||
| 1 – 99 | 25.7 | 20.4 | 1.3 | – | – | – | – | – |
| 100 – 499 | 35.4 | 28.1 | 9.6 | 0.3 | 0.1 | 2.8 | – | – |
| 500 – 999 | 26.6 | 21.0 | 18.9 | 0.6 | 0.2 | 5.1 | 0.1 | 0.1 |
| 1,000 – 9,999 | 35.8 | 28.3 | 84.9 | 2.6 | 2.5 | 78.0 | 9.0 | 3.5 |
| 10,000 – 99,999 | 1.6 | 1.3 | 40.7 | 1.2 | 0.4 | 11.0 | 7.9 | 3.0 |
| 100,000 – 999,999 | 0.7 | 0.6 | 249.3 | 7.7 | 0.1 | 2.1 | 19.3 | 7.4 |
| 1,000,000 and over | 0.3 | 0.3 | 2,841.5 | 87.6 | – | 1.0 | 223.7 | 86.0 |
| 126.1 | 100.0 | 3,246.2 | 100.0 | 3.3 | 100.0 | 260.0 | 100.0 | |
By category of shareholder - %
(Ordinary shares of 2.5p)
By size of holding - %
(Ordinary shares of 2.5p)